📏 View Size Chart
×
| STYLE NAME AND NO : WOMEN NURSING TOP (821) | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Length | 26½ | 27 | 27½ | 28 | 28½ | 29 |
| Across Shoulder | 15 | 15½ | 16 | 16½ | 17 | 17½ |
| Sleeve Length | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ |
There are no reviews yet.