📏 View Size Chart
×
| STYLE NAME AND NO : MENS NURSING TOP (811) | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 40 | 42 | 44 | 46 | 48 | 50 |
| Length | 28 | 28½ | 29 | 29½ | 30 | 30½ |
| Across Shoulder | 18 | 18½ | 19 | 19½ | 20 | 20½ |
| Sleeve Length | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
There are no reviews yet.